Finished Projects
Agriculture Extension & Agriculture Infrastructure
S# | Project Title | Donor | Location | Status |
1 | Establishment of rice seed production project | UNDCP | Taloqan/ Takhar | Completed |
2 | Establishment of rice seed multiplication project | USAID/ RAP | Taloqan/ Takhar | Completed |
3 | Corn seed multiplication project | USAID/ RAP | Parwan/ Kapisa | Completed |
4 | Wheat seed distribution project | UNDP/ FAO | Sorkhrod/ Nagarhar | Completed |
5 | Wheat seed distribution project | UNDP/ FAO | kolangar/ Logar | Completed |
6 | Rice seed distribution project | UNDP/ FAP | Sorkhrod/ Nagarhar | Completed |
7 | Rice seed distribution project | UNDP/ FA0 | Khogyani/ Nagarhar | Completed |
8 | Corn seed multiplication & demonstration farm | USAID/ RAP | Mazari-Sharif /Balkh | Completed |
9 | Wheat seed, fertilizer distribution project | FAO | Jabul Saraj/ Parwan | Completed |
10 | Wheat seed, fertilizer distribution project | FAO | Kohistan/ Kapisa | Completed |
11 | Wheat seed multiplication | PRB/Private donor | Shakardara/ Kabul | Completed |
12 | Multi sectoral product farm for development of agriculture | PRB/Private donor | Macro Rayan/ Kabul | Completed |
13 | Forest Nursery | Private donor | Kabul | Completed |
14 | Wheat seed multiplication & Abas Khel canal | Private donor | Deh Murad Khan District7 | Completed |
15 | Forest Nursery program | Private | Kabul | Completed |
16 | Distribution of wheat seed in district 7 | Private | Kabul | Completed |
17 | Improved wheat seed distribution | Private | Chardehi/ Kabul | Completed |
18 | Cooperative development in Afghanistan (extension) | Private | Kabul | Completed |
19 | Wheat seed multiplication/ production project | PRB | Kabul city | Completed |
20 | Agriculture demonstrative plots on farmers farms | PRB | Kabul city | Completed |
21 | Collecting and Distribution of Wheat Seed In Albuz | IRC | Balkh | Completed |
22 | Fertilizer Distribution & Wheat Seed | ICARDA/ IFDC | Shakardara, Chardi, Farza, Istalif, and Guldara,kabul | Completed |
23 | Wheat Seed and Fertilizer distribution | FAO | Puli Alam, KhushiMohd Agha, Charkh&Barake Barak, Logar | Completed |
24 | Fertilizer Distribution & Wheat Seed | ACTION AID | Alburz, Balkh | Completed |
25 | Agricultural PRA | Chemonics /RAMP | Kunduz | Completed |
26 | Agricultural PRA | Chemonics/ RAMP | Parwan | Completed |
27 | Wheat seed & Fertilizer | FAO | Chardehi/ Kabul | Completed |
28 | Wheat Seed and Fertilizer distribution | FAO | Faryab, Jawzjan, SarePul, Balkh | Completed |
29 | distribution of wheat silos | FAO | Faryab, Kunduz | Completed |
30 | Wheat Seed, Fertilizer distribution & com Dev Micro-projects | FAO | Takhar, Badakhshan | Completed |
31 | Wheat Seed, Fertilizer distribution & com Dev Micro-projects | FAO | Rukhan and Anaba Panjshir | Completed |
34 | Wheat seed& fertilizer distribution project | FAO | Takhar | Completed |
35 | Wheat seed distribution | FAO | Badakhshan | Completed |
36 | Wheat seed and fertilizer distribution | FAO/CHF | Baharak, Tagab (Badakshan) – Aibak, Khuramwa Sarbagh, Hazrat Sultan, Dare SufBala (Samangan) | Completed |
37 | Reconstruction of Farkhar-Taloqan road | UNDP | Farkhar/ Taloqan | Completed |
38 | Construction of bridge | UNDP | Sholgra/ Balkh | Completed |
39 | Rehabilitation of Gulbahar-Sayed Khel road | Canada Fund | Jabul Saraj/ Parwan | Completed |
40 | Recon. of rural road between PulQandari-Zaidabad | UNHCR/ RAP | Mohd Agha/ Logar | Completed |
41 | Constriction of foot-bridge | UNDCP | Safaidbandan, Bahark/ Badakhshan | Completed |
42 | Construction Jabul SirajGulbahar road | DHSA/EU | Gulbahar/ Kapisa | Completed |
43 | Construction of Secondary Roads Imam Sahib Road | RAMP/ USAID | Kunduz | Completed |
44 | Rehabilitation of Sholgar road, Balkh | RAMP/ USAID | Balkh | Completed |
Animal Health, Livestock Management, Livestock Production, Livestock Extension & Livestock Infrastructure
S# | Project Title | Donor | Location | Status |
1 | Establishment of rice seed production project | UNDCP | Taloqan/ Takhar | Completed |
2 | Establishment of rice seed multiplication project | USAID/ RAP | Taloqan/ Takhar | Completed |
3 | Corn seed multiplication project | USAID/ RAP | Parwan/ Kapisa | Completed |
4 | Wheat seed distribution project | UNDP/ FAO | Sorkhrod/ Nagarhar | Completed |
5 | Wheat seed distribution project | UNDP/ FAO | kolangar/ Logar | Completed |
6 | Rice seed distribution project | UNDP/ FAP | Sorkhrod/ Nagarhar | Completed |
7 | Rice seed distribution project | UNDP/ FA0 | Khogyani/ Nagarhar | Completed |
8 | Corn seed multiplication & demonstration farm | USAID/ RAP | Mazari-Sharif /Balkh | Completed |
9 | Wheat seed, fertilizer distribution project | FAO | Jabul Saraj/ Parwan | Completed |
10 | Wheat seed, fertilizer distribution project | FAO | Kohistan/ Kapisa | Completed |
11 | Wheat seed multiplication | PRB/Private donor | Shakardara/ Kabul | Completed |
12 | Multi sectoral product farm for development of agriculture | PRB/Private donor | Macro Rayan/ Kabul | Completed |
13 | Forest Nursery | Private donor | Kabul | Completed |
14 | Wheat seed multiplication & Abas Khel canal | Private donor | Deh Murad Khan District7 | Completed |
15 | Forest Nursery program | Private | Kabul | Completed |
16 | Distribution of wheat seed in district 7 | Private | Kabul | Completed |
17 | Improved wheat seed distribution | Private | Chardehi/ Kabul | Completed |
18 | Cooperative development in Afghanistan (extension) | Private | Kabul | Completed |
19 | Wheat seed multiplication/ production project | PRB | Kabul city | Completed |
20 | Agriculture demonstrative plots on farmers farms | PRB | Kabul city | Completed |
21 | Collecting and Distribution of Wheat Seed In Albuz | IRC | Balkh | Completed |
22 | Fertilizer Distribution & Wheat Seed | ICARDA/ IFDC | Shakardara, Chardi, Farza, Istalif, and Guldara,kabul | Completed |
23 | Wheat Seed and Fertilizer distribution | FAO | Puli Alam, KhushiMohd Agha, Charkh&Barake Barak, Logar | Completed |
24 | Fertilizer Distribution & Wheat Seed | ACTION AID | Alburz, Balkh | Completed |
25 | Agricultural PRA | Chemonics /RAMP | Kunduz | Completed |
26 | Agricultural PRA | Chemonics/ RAMP | Parwan | Completed |
27 | Wheat seed & Fertilizer | FAO | Chardehi/ Kabul | Completed |
28 | Wheat Seed and Fertilizer distribution | FAO | Faryab, Jawzjan, SarePul, Balkh | Completed |
29 | distribution of wheat silos | FAO | Faryab, Kunduz | Completed |
30 | Wheat Seed, Fertilizer distribution & com Dev Micro-projects | FAO | Takhar, Badakhshan | Completed |
31 | Wheat Seed, Fertilizer distribution & com Dev Micro-projects | FAO | Rukhan and Anaba Panjshir | Completed |
34 | Wheat seed& fertilizer distribution project | FAO | Takhar | Completed |
35 | Wheat seed distribution | FAO | Badakhshan | Completed |
36 | Wheat seed and fertilizer distribution | FAO/CHF | Baharak, Tagab (Badakshan) – Aibak, Khuramwa Sarbagh, Hazrat Sultan, Dare SufBala (Samangan) | Completed |
37 | Reconstruction of Farkhar-Taloqan road | UNDP | Farkhar/ Taloqan | Completed |
38 | Construction of bridge | UNDP | Sholgra/ Balkh | Completed |
39 | Rehabilitation of Gulbahar-Sayed Khel road | Canada Fund | Jabul Saraj/ Parwan | Completed |
40 | Recon. of rural road between PulQandari-Zaidabad | UNHCR/ RAP | Mohd Agha/ Logar | Completed |
41 | Constriction of foot-bridge | UNDCP | Safaidbandan, Bahark/ Badakhshan | Completed |
42 | Construction Jabul SirajGulbahar road | DHSA/EU | Gulbahar/ Kapisa | Completed |
43 | Construction of Secondary Roads Imam Sahib Road | RAMP/ USAID | Kunduz | Completed |
44 | Rehabilitation of Sholgar road, Balkh | RAMP/ USAID | Balkh | Completed |
Rural Development
S# | Project Title | Donor | Location | Status |
1 | Rehabilitation of Abdurahimzai Canal | Canada Fund | Sholgra/ Balkh | Completed |
2 | Rehabilitation of Sajad canal | UNDCP | Jurm/ Badakhshan | Completed |
3 | Rehabilitation of KhandanShar canal | UNDCP | Faizabad/ Badakhshan | Completed |
4 | Rehabilitation of Mir canal | Canada Fund | Panjshir/ Kapisa | Completed |
5 | Rehabilitation of Sum Dara canal | UNDCP | Faizabad/ Badakhshan | Completed |
6 | Reha. of Char Nakhoon&HashtNakhoon canals | USAID/ RAP | Khulm/ Samangan | Completed |
7 | Rehabilitation of Chawghai & Karez canals | USAID/ RAP | Aybak&Hazart Sultan/Samangan. | Completed |
8 | Rehabilitation of Shadal, Mulgai& Hassan Zai canals | UNHCR/ RAP | Mandozai/ Khost | Completed |
9 | Rehabilitation of Emtala canal | UNDCP | Faizabad/ Badakhshan | Completed |
10 | Rehabilitation of Khul khan canal | UNDCP | Zebak/ Badakhshan | Completed |
11 | Rehabilitation of Khinji canal | UNDCP | Bahark/ Badakhshan | Completed |
12 | Rehabilitation of Omchian canal | UNDCP | Faizabad/ Badakhshan | Completed |
13 | Rehabilitation of Rabat and Kazdeh canals | UNDCP | Baharak/ Badakhshan | Completed |
14 | Construction of Bagh-e-Mubarak foot-bridge | UNDCP | Baharak/Badaksham | Completed |
15 | Construction of Raabat foot-bridge | UNDCP | Khash/Badakshan | Completed |
16 | Rehabilitation of Jabha canal | IRC/ EU | Completed | |
17 | Rehabilitation of Ata Khel and Abas Khel canal | UNOPS | Completed | |
18 | Rehabilitation of khuram canal | DHSA/EU | Gulbahar/ Kapisa | Completed |
19 | Rehabilitation of Dulkhaki&Kokjar irrigation canal | RAP/EU | Hazrat Sultan / Samangan | Completed |
20 | Rehabilitation of Chachi & Binisang canal | RAP/EU | Khoja Omari | Completed |
21 | Multi sectoral product farm for development of agriculture | Private donor | Macro Rayan/ Kabul | Completed |
22 | Reconstruction Siphon, Parwan canal | IRC | Pul-e-matak/ Jabul Siraj | Completed |
23 | Multi sectoral product farm for development of agriculture | Private | Kabul | Completed |
24 | Rehabilitation of Layaba canal | UNOPS | Faizabad/ Badakhshan | Completed |
25 | Rehabilitation of Sajal canal | UNOCHA | Jurm/ Badakhshan | Completed |
26 | Rehabilitation of intake and canal in Dan-e- Aow | UNOPS | Faizabad/ Badakhshan | Completed |
27 | Emergency rehabilitation of Nahr-e-Kalan | UNOCHA/ UNDP/WFP | Zardev/ Badakhshan | Completed |
28 | Integrated dairy development project in Kabul | FAO | Kabul | Completed |
29 | Rehabilitation of DashteFarakh canal, Badakhshan | UNOCHA/ WFP | Badakhshan | Completed |
30 | Cleaning of Sang more Canal, Faizabad | FAO | Badakhshan | Completed |
31 | Drip Irrigation | Chemonics | Char Dehi, Kabul | Completed |
32 | Shamali Integrated Project | Chemonics AQIP | Kalakan & Istalif, Kabul | Completed |
33 | Khuja Hassan Canal | Chemonics AQIP | Istalif, Kabul | Completed |
34 | Linking relief to rehab and development (LRRD) | Oxfam GB/EC | Badakhshan | Completed |
35 | Afghanistan Cashmere Supply Chain Project | Oxfam Afgh. | Balkh and Heart | On going |
Education Infrastructure
S# | Project Title | Donor | Location | Status |
1 | Construction of boys primary school | UNDCP | Faizabad/ Badakhshan | Completed |
2 | Construction of boys primary school | UNDCP | Faizabad/ Badakhshan | Completed |
3 | Reconstruction of girls secondary school | UNDCP | Jurm/ Badakhshan | Completed |
4 | Reconstruction of girls secondary school | UNDCP | Bahark/ Badakhshan | Completed |
5 | Construction of boys primary school | UNDCP | Faizabad/ Badakhshan | Completed |
6 | Construction of boys primary school | Canada Fund | Jabul Saraj/ Parwan | Completed |
7 | Construction of boys primary school | UNDCP | Faizabad/ Badakhshan | Completed |
8 | Constriction of Khash girls primary school | UNDCP | Jurm/ Badakhshan | Completed |
9 | Reconstruction of Makhfi high school (1st part) | UNDCP | Faizabad/ Badakhshan | Completed |
10 | Repairmen of Makhfi girls high school | Canada Fund | Faizabad/ Badakhshan | Completed |
11 | Sultan Razia girls school Repair project | Canada Fund | Mazar | Completed |
12 | Construction of Woring school | UNOPS | Faizabad/ Badakhshan | Completed |
13 | Assistance for education of vulnerable Afghan’s Children | AWO | NWFP | Completed |
14 | Assistance to Afghan Refugees Children Education | AWO | Peshawar | Completed |
15 | Reconstruction of high School, Istalif | URF/KFW | Istalif, Kabul | Completed |
16 | Reconstruction of Yaqubi Shaheed Middle School | URF/KFW | Istalif, Kabul | Completed |
17 | Construction of 9 Schools | L.B.G./ USAID | Faryab | Completed |
18 | Construction of BeniHsar School | UN Habitat | Kabul | Completed |
19 | Construction of Shast (Sangeen ) School | Japan Embassy | Panjshir | Completed |
20 | Construction of Dashtak School | Japan Embassy | Parwan | Completed |
21 | Construction of AsiabSharaf School, Chemtal | Japan Embassy | Chemtal District of Balkh | Completed |
22 | Reconstruction of Imam Sahib School, Chemtal | Japan Embassy | Balkh | Completed |
23 | Construction of Katorai School, Balkh | Japan Embassy | Balkh | Completed |
24 | Construction of Shinkai School, Balkh | Japan Embassy | Balkh | Completed |
25 | Rehabilitation of Zarghoona Girls School | Shelter for Life | Kabul | Completed |
26 | Reconstruction of Sari Shar School | CHF/USAID | Sari Shar, Badakhshan | Completed |
27 | Reconstruction of New NeswanBaharak School | CHF/USAID | Bevekan, Badakhshan | Completed |
28 | Construction of Neswan School | CHF/USAID | Bevekan, Badakhshan | Completed |
29 | Construction Dashtak Secondary School | Japan Embassy | Shast, Dashtak /Panjshir | Completed |
30 | Provision of Furniture for Four School in Chemtal and Balkh | Japan Embassy | Chemtal, Balkh District/ Balkh | Completed |
31 | Construction of Ilqaichi School | Embassy of Japan | Balkh, Balkh province | Completed |
32 | Rehabilitation of MoPH Training Centre | L.B.G./ USAID | Kabul | Completed |
Relief & Humanitarian Assistance, Emergency Response, Monitoring & Inspection
S# | Project Title | Donor | Location | Status |
1 | Monitoring of bakeries project in Kabul Phase I | WFP | Kabul | Completed |
6 | Monitoring bakeries Afghan Women High Association | WFP | Kabul | Completed |
7 | Monitoring of bakeries project in Kabul | WFP | Logar | Completed |
8 | Monitoring of bakeries project in Kabul | WFP | Paghman | Completed |
9 | Monitoring of bakeries project in Kabul | WFP | Serobi | Completed |
17 | Shelter rehabilitation Khurdakan village | KJRC/ WFP | Shari Buzurg/ Badakhshan | Completed |
18 | Monitoring of bakeries project in Kabul Phase16 | WFP | Kabul | Completed |
19 | Shelter rehabilitation of several villages | UNOCHA/ UNDP/WFP | Shari Buzurg/ Badakhshan | Completed |
20 | Monitoring/ inspection of UNOPS/ARR sub-project | UNOPS/ ARR | Kishm, Faizabad/ Badakhshan | Completed |
21 | Bakery monitoring | WFP | Jalalabad city | Completed |
28 | Shelter rehabilitation of several villages | UNOCHA/ UNDP/WFP | Shari Buzurg/Badakhshan | Completed |
29 | Monitoring UNDP Projects in Takhar | UNDP | Takhar | Completed |
30 | Emergency repair of Faizabad airport | UNOCHA | Badakhshan | Completed |
31 | Emergency repair of Faizabad airport | UNOCHA | Badakhshan | Completed |
32 | Emergency Rehabilitation of Bahark-Jurm road | UNOCHA | Badakhshan | Completed |
33 | Emergency Rehabilitation of Bahark-Jurm road | UNOCHA | Badakhshan | Completed |
34 | Faizabad Drought Assistance | UNOCHA/ WFP | Badakhshan | Completed |
35 | Appeal for emergency response to drought | NCA | Faryab | Completed |
36 | Food Distribution in Balkh Province Marmol | IRC | Balkh | Completed |
37 | Food Distribution in Balkh Province Zari | IRC | Balkh | Completed |
38 | Distribution of Supplementary Food , Zari | IRC | Balkh | Completed |
39 | Distribution of Supplementary Food ,Zari | PNF | Balkh | Completed |
40 | Flood Protection | Chemonics AQIP | Gulbahar, Kabul | Completed |
41 | Drought Assistance Project in the North | CIDA/IDRF | Alburz ,Balkh & Andkhoi, Faryab | Completed |
42 | Animal Feed Distribution Project | FAO | Faryab & Jawzjan | Completed |
43 | Emergency Drought Response Project | Oxfam GB/Sida | Badakhshan | Completed |
44 | Emergency Response project | Oxfam GB/CIDA | Badakhshan | Completed |
45 | Improved food security for poor and vulnerable households | Oxfam GB | Badakhshan | Completed |
46 | MSNA (Multi Sectors Need Assessment) survey | REACH/ACBAR | Panjshir &Jawjan | Completed |
47 | Drought Assistance to farmers | Oxfam Afgh. | Balkh (Charkent, Khulm) | Completed |
Livelihood & Empowerment
S# | Project Title | Donor | Location | Status |
1 | Distribution of Chickens | UNDP/ FAO | Khogyani/ Nagarhar | Completed |
2 | Bee keeping program | Private | Kabul | Completed |
3 | Carpet Weaving pilot project | AWO | Kabul city | Completed |
4 | Bee keeping program | Private | Kabul | Completed |
5 | Income Generation Program, Shamali | Chemonics AQIP | Kalakan& Istalif ,Kabul | Completed |
6 | Cashmere Harvesting Project | ASAP/DCA | Baghlan, Takahr, Kunduz | Completed |
7 | 1. Carpentry Training 2. Carpet Weaving | IDRF Canada | Kabul &Paryab | Completed |
8 | Honey Beekeeping Training (continuation of No.223) | PRT Panjshir | Dara, Panjshir | Completed |
9 | Wool production & Processing | DAI/USAID | Dawlatabad/Balkh | Completed |
10 | Vocational Training Centre for Jawzjan Province | Embassy of Japan/ JICA | Shiberghan, Jawzjan | Completed |
11 | Carpet weaving, Basic Business and Marketing Training | ARD/USAID | Baghlan Jadid | Completed |
12 | Cashmere Harvesting Campaign | ASAP / DCA | Baghlan, Takahr, Kunduz | Completed |
13 | Poultry program | Chemonics AQIP | Istalif, Shakardara, &Kalakan, Kabul | Completed |
14 | Carpet Weaving pilot project | COIN/IDRF | Andkhoi | Completed |
15 | Re-establishing Traditional Livelihood (a)Education (b)Beekeeping, Sericulture | CIDA/IDRF | Kabul | Completed |
16 | Community Participatory Change Plans in North | ACTION AID | Aybak,Samangan | Completed |
17 | Women Development Program | CIDA/IDRF | Kabul | Completed |
18 | Carpet Weaving pilot project | AWO | Kabul city | Completed |
19 | Bee keeping program | Private | Kabul | Completed |
20 | Income Generation Program, Shamali | Chemonics AQIP | Kalakan& Istalif ,Kabul | Completed |
Research, Survey & Assessment
S# | Project Title | Donor | Location | Status |
1 | Research on Natural Resources Management | Oxfam Afgh. | Balkh District (Balkh) | Completed |
2 | Urban Livelihood Research | Oxfam Afgh. | Heart, Mazar, Kabul | Completed |
3 | Poppy cultivation survey | UNDCP | Mazar, Badakhshan | Completed |
4 | Poppy survey | UNDCP/ UNOP | Badakhshan, Balkh,Takhar, Kunduz &Jawzjan | Completed |
5 | Poppy variety survey | UNDCP/ UNOPS | 5 District / Badakhshan | Completed |
6 | Poppy survey in Badakhshan & Takhar | UNDCP | Badakhshan& Takhar | Completed |
7 | Poppy survey in 5 provinces | UNDCP | North 5 provinces | Completed |
8 | Poppy Survey in Northern Provinces | UNDCP | Completed | |
9 | Reconnaissance and Project Identification Surveys | FAO /WRI | 7 Villages Kunduz, 24 villages Balkh | Completed |
10 | Survey and selection of candidates for Para-vet training | PADCO/USAID | Badakhshan | Completed |
11 | Ground assessment of poppy cultivation | UNDCP | Balkh/Chemtal/ Balkh | Completed |
12 | Ground Assessment of poppy cultivation | UNDCP | Faizabad/ Badakhshan | Completed |
WASH Programs
S# | Project Title | Donor | Location | Status |
1 | Emergency Food Crisis and Watsan Response in Afghanistan | OXFAM GB | Argo & Yawan, Badakhshan | Completed |
2 | WASH Innovation Project: | Oxfam GB/GFO | Badakhshan | Completed |
3 | Sanitation | UNICEF/ WFP | Sarshai camp/ Nagarhar | Completed |
4 | Construction of water reservoir | UNDP/ OPS | Completed | |
5 | Zafarabad drinking water reservoir | UNOPS | Faizabad/ Badakhshan | Completed |
6 | Construction of 20 Semi-deep wells & food distribution | IDRF Canada | Balkh | Completed |
7 | Construction of Earthen Dams ( Qaaq ) in Alburz | IRC | Balkh | Completed |
8 | Kanda ( water recourses) Construction in Zari district | IRC | Balkh | Completed |
9 | Improvement of 40 Kanda in Alburz district | IRC | Balkh | Completed |
10 | Karez Cleaning | Chemonics AQIP | Istalif, Kabul | Completed |
11 | Water supply in relocated villages affected | UNOCHA | Rustaq , Takhar | Completed |
12 | Emergency Water Sanitation Response | Oxfam GB | Badakhshan | Completed |
Infrastructure
S# | Project Title | Donor | Location | Status |
1 | Reconstruction of Rahman Mina Clinic | Japan Embassy | Kabul | Completed |
2 | Istalif Integrated Rehabilitation Project | IDRF Canada | Kabul | Completed |
3 | Faizabad Town Road | UNOCHA/ WFP | Badakhshan | Completed |
4 | Mirbacha Kot District Office | UNOPS | Centre of Kabul | Completed |
5 | Construction of Building and Storage for (CNPA) | UNODC | Faizabad/ Badakhshan | Completed |
6 | Reconstruction of Shah Mardan Mosque | IDRF Canada | Andkhoy | Completed |
Capacity Building
S# | Project Title | Donor | Location | Status |
1 | Vet. pharmaceutical business management course | UNDP | 15 provinces | Completed |
2 | Advance road rehabilitation training | UNDP/ OPS | JajiMaidan/ Khost | Completed |
Project 20-24
S# | Project Title | Donor | Location | Status |
1 | Emergency Support to Reduce Drought Impact Over Livestock in Balkh Province of Afghanistan | Oxfam/Novib
|
Charkent and Khulm District of Balkh
|
complete |
2 | Linking Agriculture and NRM toward improved Food security; Advocacy and resilience strengthening through LANN+ in Afghanistan 1212 | WHH | Jawzjan , Balkh and Samangan | |
3 | Women Empowerment through employable skill and enterprise skill and capacity of partner improved 1211 | WHH | 3,750 HH direct 63,000 people indirect in 50 CDC in Samangan and Jawzjan | |
4 | Breed Profile for Cashmere and wool Fiber in Western Afghanistan | ACEBA/DAI
|
Herat , Badghis, Farah ,Ghor and Faryab Province | Completed |
5 | Time-critical Emergency Agriculture inputs assistance to Marginal and food insecure farming household
OSRO/AFG/008/CHA |
UNFAO
Rajandra Aryal- F |
Wheat seed , Urea to 2500 HH in Hazrat Sultan, Aybak and Roe Do Abad
Start 20/10/2020- End-10 /04/ 2021 |
completed |
6 | Cash assistance for averting famine and strengthening emergency livelihoods. Livelihoods of vulnerable & marginal farming households and Awareness of vulnerable people | UNFAO
OSRO/AFG/010 |
Cash distribution to 2800 HH in in Hazrat Sultan, Aybak and Roe Do Abad | Completed |
7 | Unconditional Seasonal Support – Food (Winterization | WFP | Dari Suf Payin , Dari Suf Bala , Firoz Nakchir
Hazrat Sultan, Khurm wa Sarbagh , Roye Doab |
Completed |
8 | General Food Distribution: Unconditional seasonal support -food, Acute Economic impact populations. | FAO | 11,422 HH Saripul , Balkh Ab, Gosfandi, Kohistant , Sang Charak , Sayed and Sozma Qala | Completed |
9 | Food security assistance to IDPs, returnees, and host communities -AFG-1243 top-up 1 and 2 | WHH | Khojadokoh, Mordian ,Mengajik Jawzjan Prov & Balkh , Chemtal , Zari ,Mazar Balkh Province | completed |
10 | Emergency livelihood assistance to safeguard food security and local food production of the most vulnerable rural families | FAO | Balkhab , Gosfandi , Sangcharak Kohistanat , Sayyad and Sozma Qala district of Sar -e Pul | completed |
11 | Stabilizing Livelihoods and fostering Resilience | WHH | Balkh Province(Balkh and Chemtal. Jawzjan( Mordyan and Mangajik) | 2022-2024 |